Have you ever dreamed of living in a quiet neighbourhood where all of the locals desire to live? A place where the neighbours not only know your name but also your kids & pets names, where you can feel safe letting your kids ride their bikes or play a game of road hockey, Start the Car, it is a rare occurrence that a home comes for sale on McDonald Drive in Brussels and here is your opportunity to own a beautiful side-split home built in 2002 featuring 3 good sized bedrooms, 2 full bath and a gorgeous open concept main floor design pouring with natural light. A Grand Rec Room & 3 pc Bath with stand up shower, laundry room, storage and roughed in bedroom complete the lower level. A spacious backyard, attached garage & asphalt driving with parking for 4+ cars are a few of the added bonuses of this solid home. Call Your REALTOR Today To Snag One Of The Few Homes In This Desirable Neighbourhood, 50 McDonald Drive, Brussels. |
Price | $668,000 |
Taxes: | $3875.00 |
Assessment Year: | 2024 |
Occupancy by: | Owner |
Address: | 50 MCDONALD Driv , Huron East, N0G 1H0, Huron |
Acreage: | < .50 |
Directions/Cross Streets: | From Turnberry St(Brussels Line) Turn Onto Thomas St, Turn Right onto Maple St/McDonald Drive to Pro |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Walk-Up, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.22 | 16.3 | |
Room 2 | Main | Kitchen | 14.99 | 11.48 | |
Room 3 | Main | Primary B | 11.97 | 12.99 | |
Room 4 | Main | Bedroom | 10.5 | 12.3 | |
Room 5 | Main | Bedroom | 9.97 | 11.48 | |
Room 6 | Main | Dining Ro | 13.25 | 10.17 | |
Room 7 | Lower | Recreatio | 25.98 | 14.99 | |
Room 8 | Lower | Other | 10.5 | 12.33 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Lower |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | Sidesplit |
Exterior: | Vinyl Siding, Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 16-30 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Heartland Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Huron |
Municipality: | Huron East |
Neighbourhood: | Brussels |
Style: | Sidesplit |
Approximate Age: | 16-30 |
Tax: | $3,875 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |