| **Do not visit without Appointment** Great opportunity to own a street front 'corner' restaurant on Central Hamilton. Newly built modern design space with plenty of parking at front and back. Buyers' have multiple options to open a franchise business/takeout/ any restaurant etc.) With Long term affordable lease of $4500/month + HST. Very busy location, close to Wellington St. N & Wilson St. With plenty of foot fall and take out/ delivery business. |
| Price | $83,500 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 90 Wellington Street North , Hamilton, L8R 1N1, Hamilton |
| Postal Code: | L8R 1N1 |
| Province/State: | Hamilton |
| Directions/Cross Streets: | Wilson St & Wellington St N |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 1200.00 |
| Total Area Code: | Square Feet |
| Retail Area: | 0 |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 12pm-11 |
| Employees #: | 3 |
| Seats: | 45 |
| LLBO: | N |
| Sprinklers: | Yes |
| Washrooms: | 2 |
| Rail: | N |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE IGNITE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Landsdale |
| Baths: | 2 |
| Fireplace: | N |