| Attention Investors, Business Owners, Builders and Developers. Prime Land, Property, and Business for Sale! Seize this incredible opportunity to own a profitable, well-established restaurant located in the heart of Downtown Carleton Place. This Famous Asian Fusion restaurant sits on an expansive 81’ x 218’ lot (0.398 acre), offering a unique and rare development potential. Development Potential: This property offers significant potential for redevelopment. With its prime location and generous lot size, there is the possibility to demolish and rebuild, subject to verification with the Town of Carleton place. This opportunity is ideal for investors looking to capitalize on the growth and demand in the area. Business Potential: Take advantage of substantial revenue generated from the high-traffic area (situated on a street corner near Hwy 7) and loyal customer base. The Commercial Structure is about 1,300 SQFT. Turn-key, with training available to ensure a smooth transition. |
| Price | $1,100,000 |
| Taxes: | $10000.00 |
| Tax Type: | Unknow |
| Occupancy: | Owner |
| Address: | 45 MUNRO Street , Carleton Place, K7C 1H6, Lanark |
| Postal Code: | K7C 1H6 |
| Province/State: | Lanark |
| Legal Description: | PT LT 13 SEC E PL 230 LANARK N BECKWITH |
| Lot Size: | 24.82 x 218.02 (Feet) |
| Directions/Cross Streets: | From Hwy 7, Turn right onto Franktown Rd, Continue onto Moore St, Turn right onto Munro St. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Category: | With Property |
| Use: | Restaurant |
| Total Area: | 0.00 |
| Retail Area: | 800 |
| Retail Area Code: | Sq Ft |
| Business/Building Name: | Fisherman Palace |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Hours Open: | n/a |
| Employees #: | 5 |
| Seats: | 30 |
| LLBO: | N |
| Gross Income/Sales: | $300000 |
| Net Income Before Debt: | $100000 |
| Year Expenses: | 2024 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | Unkn |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Unknown |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOME RUN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Lanark |
| Municipality: | Carleton Place |
| Neighbourhood: | 909 - Carleton Place |
| Lot Size: | 24.82 x 218.02(Feet) |
| Tax: | $10,000 |
| Fireplace: | N |