| ** VACANT LOT ** This Urban Vacant Lot is Located In The Town Of Campbellford Within Trent Hills. Close to all amenities. Property is located on a quiet dead-end street and a mere 5-minute walk to The Centre Of Town. Trent River is very close by as well as Ferris Provincial Park. Campbellford Regional Hospital is located about a 5-minute drive to the East. *** PLEASE NOTE*** The subject property is zoned Low Density Residential (R1). It would be in the Buyer's best interest to explore the zoning provisions as they apply, including but not limited to: minimum lot area, frontage, and setback requirements. Please also note that the following will most likely apply to this lot according to the Municipality of Trent Hills: Due to the significant slope characteristic of the lots along Maple Street, any proposed development will require the submission of a detailed site plan for review by the Trent Hills Municipality's Building Department along with a Geotechnical Slope Stability Assessment. These documents will assist in determining the feasibility and extent of potential development on the site. With respect to Municipal Services: 1.) The existing watermain currently extends to 94 Maple Street (The immediate neighbouring property to the south) It could be extended to service the subject property (Known as 0 Maple Street); however, all associated costs would be the responsibility of the property owner. 2.) The sanitary sewer system currently ends at 86 Maple Street. Please note that the extension is possible, but it would require full excavation and restoration of the roadway for the length of the extension at the cost of the owner. An estimate of costs associated with connection the municipal sewer system can be provided by the municipality |
| Price | $45,000 |
| Taxes: | $438.13 |
| Occupancy: | Vacant |
| Address: | 0 Maple Street , Trent Hills, K0L 1L0, Northumberland |
| Acreage: | < .50 |
| Directions/Cross Streets: | Garry St/Canrobert St N |
| Rooms: | 0 |
| Rooms +: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Hospital, River/Stream |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX JAZZ INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Northumberland |
| Municipality: | Trent Hills |
| Neighbourhood: | Campbellford |
| Tax: | $438.13 |
| Fireplace: | N |
| Pool: | None |