| Discover comfort and style in this bright and spacious 3 bedroom, 3 bathroom main and second-floor unit, perfect for families or professionals seeking a modern living space. The open-concept layout provides a seamless flow between the living, dining, and kitchen areas, while large windows fill the home with natural light. Enjoy a contemporary kitchen equipped with brand-new stainless-steel appliances and plenty of storage, plus the convenience of second-floor laundry. Each bedroom offers ample space, with a primary suite featuring a private ensuite bathroom. Ideal for families, this home is located in a friendly Fonthill neighborhood with easy access to schools, parks, shopping, and highways. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 73 Marie Street , Pelham, L3E 0G9, Niagara |
| Directions/Cross Streets: | Rice Rd and Walker Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 10.82 | 20.01 | |
| Room 2 | Main | Dining Ro | 7.68 | 10.17 | |
| Room 3 | Main | Kitchen | 7.68 | 10.17 | |
| Room 4 | Second | Primary B | 14.07 | 12 | |
| Room 5 | Second | Bedroom 2 | 9.51 | 10.33 | |
| Room 6 | Second | Bedroom 3 | 9.51 | 10.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| M5V Elite Realty Group |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Niagara |
| Municipality: | Pelham |
| Neighbourhood: | 662 - Fonthill |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |