| Exceptionally Rare Opportunity**Experience the ultimate in lakeside living with this 2-bedroom, 2-bath condo, the most desirable suite in an exclusive 3-story building in the picturesque Port of Newcastle. Offering breathtaking, unobstructed views of Lake Ontario from every angle. Wake up each morning to the gentle sound of waves and the sun rising over the water. Whether you're sipping coffee on the balcony or hosting friends for sunset drinks, the sweeping vistas of the lake and surrounding parkland create a backdrop that feels more like a retreat than a residence. Inside, this bright and airy 1,000 sq. ft. suite has been thoughtfully updated to complement its stunning natural surroundings. The open-concept kitchen features sleek quartz countertops, a convenient breakfast bar, new stainless steel appliances (2025), and new flooring throughout, making it both stylish and functional. The living and dining areas flow effortlessly together, filled with natural light and framed by captivating lake views. Both bedrooms offer peaceful privacy and stunning outlooks, including a serene primary suite with ensuite bathroom. Located in one of the area's most sought-after waterfront communities, ownership includes an exclusive Gold Membership to the Admirals Walk Clubhouse enjoy access to a fully equipped gym, oversized indoor pool, steam room, on-site restaurant, and a host of additional premium amenities and community events that elevate everyday living. Step outside to explore lakeside trails, parks, and beaches all just steps from your front door. Whether you're an outdoor enthusiast, a nature lover, or simply seeking a tranquil escape, this home offers the perfect blend of beauty, comfort, and community. This is a truly rare opportunity to own one of the most spectacular lakefront condos available. Suites of this caliber are seldom offered. Discover lakefront living at its absolute finest.**EXTRAS** Convenient in suite laundry with full size washer & dryer. |
| Price | $899,000 |
| Taxes: | $5309.93 |
| Occupancy: | Vacant |
| Address: | 395 Lakebreeze Drive , Clarington, L1B 0A5, Durham |
| Postal Code: | L1B 0A5 |
| Province/State: | Durham |
| Directions/Cross Streets: | Port of Newcastle Dr & Lakebreezer Dr |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.01 | 11.91 | Vinyl Floor, W/O To Balcony, Vaulted Ceiling(s) |
| Room 2 | Main | Kitchen | 12.82 | 9.22 | Ceramic Floor, Stainless Steel Appl, Breakfast Bar |
| Room 3 | Main | Dining Ro | 8.82 | 7.41 | Ceramic Floor, W/O To Balcony, Casement Windows |
| Room 4 | Main | Primary B | 12.2 | 11.84 | Vinyl Floor, His and Hers Closets, 4 Pc Ensuite |
| Room 5 | Main | Bedroom 2 | 10.82 | 10.17 | Vinyl Floor, Double Closet, Casement Windows |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 3 | Main |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 3 | Main |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZOLO REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Newcastle |
| Style: | Apartment |
| Tax: | $5,309.93 |
| Maintenance Fee: | $899.59 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |