| NEW PRICE! Affordable Investment Opportunity in Toronto! Large Storefront and Upper Level Apartment in Vibrant St. Clair Gardens Toronto Location with LRT Right at Your Doorstep! Fantastic, Fully Leased Investment Property! Excellent Main Floor Restaurant Tenant with Three Lower Level Bathrooms! The Full Basement Offers 2x2 piece Bathrooms for Customers and a Full Three Piece Bathroom Along with Plenty of Storage Space. The Main Floor Unit Offers a RARE Rear Walk Out from Main Floor with Lane Access and Parking! Upper Level Features a Large 3 Bedroom Unit with Laundry, 4 Piece Bathroom and Walk Out to a Spacious Rear Deck. The Upper Level Unit has Both Front and Rear Stair Access. The Building is Ideal For Investment with 200amp Breakers, 2 Separate Hydro Meters, 2 Separate Gas Meters, 2 Leased Gas Furnaces, Roof Redone Approximately 2018! Outstanding Toronto Location! Ideal Investment Opportunity! |
| Price | $899,000 |
| Taxes: | $11130.02 |
| Tax Type: | Annual |
| Assessment Year: | 2024 |
| Occupancy: | Tenant |
| Address: | 1680 St Clair Avenue West , Toronto, M6N 1H8, Toronto |
| Postal Code: | M6N 1H8 |
| Province/State: | Toronto |
| Legal Description: | PT LT 355 PL 1626 TORONTO (WEST TORONTO |
| Directions/Cross Streets: | St. Clair and Caledonia |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Category: | Store With Apt/Office |
| Building Percentage: | F |
| Total Area: | 2055.90 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 900 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Recreation/Comm |
| Sprinklers: | No |
| Washrooms: | 4 |
| Outside Storage: | F |
| Rail: | N |
| Clear Height Feet: | 11 |
| Truck Level Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Store W Apt/Office |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Weston-Pellam Park |
| Tax: | $11,130.02 |
| Baths: | 4 |
| Fireplace: | N |